mfn-opts domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/vodasecure/public_html/wp-includes/functions.php on line 6260| Parameter | Specifications |
| Camera | |
| Image Sensor | 1/3″ Sony Exmor Progressive Scan Sensor |
| Signal System | PAL/NTSC |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Minimum Illumination | Color : 0.01Lux @ F1.2, 0.015 lux @ F1.4, B&W: 0 Lux at IR on |
| Electronic Shutter Speed | 1/30s ~ 1/8,000s |
| Gain Control | Auto |
| White Balance | Auto (2000K to 10000K) |
| Signal to Noise Ratio | 45dB |
| Auto Iris | DC Drive |
| Lens | |
| Lens Type | 3 Megapixel IR corrected Varifocal Lens 2.8mm to 12mm |
| Lens Mount | ɸ 14 |
| Focus | Manual Adjustment |
| Zoom | Manual Optical Zoom Adjustment |
| Day/Night Functionality | |
| Day & Night | True Day & Night with ICR |
| IR Cut | High performance Mechanical IR Cut Filter with auto switch |
| IR Source | Inbuilt Smart IR LEDs with intensity control |
| IR Range | 30 Mtr. |
| IR Life | 40000 Operation Hours |
| Compression | |
| Video compression | H.264 / MJPEG |
| H.264 codec profile | Main profile |
| Video Bit Rate | 32 Kbps ~ 8 Mbps |
| Resolution and Frame Rate | |
| Max. Resolution | 1920 x 1080 |
| Frame rate | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
| Operational Features | |
| Wide Dynamic Range (WDR) | Digital WDR |
| Backlight compensation | Yes, zone configurable |
| DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit |
| Codec streaming capability | Dual streaming |
| Image settings | Rotate mode, Saturation, brightness, contrast, sharpeness adjustablethrough client software or web browser |
| Security | User Authentication, watermark, reset button |
| Onboard | Built-in Micro SD / SDHC / SDXC card slot, up to 64 GB |
| Alarm trigger | motion detection, tampering alarm |
| Network & Remote Monitoring | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP,RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, Ipv6, Bonjour (SIP optional) |
| System compatibility | ONVIF, PSIA, CGI,ISAPI |
| CMS | Full function CMS ( Central monitoring software) |
| Mobile Client Application | Supports android and iOS APP for Smart phone and tablets |
| Bandwidth control | VBR (Automatic) and CBR (Manual) supported |
| Network storage | NAS |
| Interface | |
| Ethernet | 1 RJ45 10/100/1000 Ethernet port |
| Power Input | Standard DC Jack |
| Electrical | |
| Power Requirement (± 10%) | 12 VDC ± 10% , PoE (802.3af) |
| Power Consumption | Max. 5.5W (Max. 7.5W with ICR on) |
| Environmental | |
| Enclosure | IP 66 Weather proof outdoor enclosure |
| Operating Temperature | -30°C to + 60°C |
| Operating Humidity | 95% or less (non-condensing) |
| Impact Protection | IEC60068-2-75Eh, 50J; EN50102, up to Ik10 |
| Mechanical | |
| Color | White |
| Dimensions | Φ140 × 99.9 mm |
| Weight | 1000g |
| Certifications | |
| Certifications | UL, CE, FCC, RoHS |
Reviews
There are no reviews yet.