mfn-opts domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/vodasecure/public_html/wp-includes/functions.php on line 6260| Parameter | Specifications |
| Camera | |
| Image sensor | 1/3″ Progressive Scan Sensor |
| Signal System | PAL/NTSC |
| Effective Pixels | 1920 (H) × 1080(V) |
| Frequency | 50 Hz (PAL) / 60 Hz (NTSC) |
| Horizontal Resolution | 2 Megapixel |
| Minimum Illumination | Color : 0.01Lux @ F1.2, B&W: 0.0015 lux @ F1.4,0 Lux at IR on |
| Signal to Noise | > 62 dB |
| Gain Control | Auto |
| White Balance | Auto (2000K to 10000K) |
| DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit |
| Auto Iris | DC Drive |
| Gamma Correction | 0.45 |
| Sync System | Internal |
| Lens | |
| Lens Type | 3 Megapixel 2.8 to 12mm Varifocal IR corrected lens |
| Lens Mount | CS Mount |
| Focus | Manual Adjustment |
| Zoom | Manual Optical Zoom Adjustment |
| Day/Night Functionality |
|
| Day & Night | True Day & Night with ICR |
| IR Cut | High performance Mechanical IR Cut Filter with auto switch |
| IR Source | High performance 6nos. Smart Array IR LEDs with intensity control |
| IR Range | Up to 50 Mtrs |
| IR Life | 40000 operation hours |
| Interface | |
| Power Input | Standard DC Jack |
| Video Output | 1 Analog AHD Video output |
| Electrical | |
| Power Requirement (± 10%) |
DC 12V (± 10%) |
| Power Consumption | Max 7 W with IR on |
| Environmental | |
| Enclosure | IP 66 Weather proof outdoor enclosure |
| Mounting bracket | Integrated mounting bracket Included with cable management |
| Operating Temperature | -20°C to + 60°C |
| Operating Humidity | 95% or less (non-condensing) |
| Mechanical | |
| Color | White |
| Certifications | |
| Certifications | CE, FCC, RoHS |
Reviews
There are no reviews yet.