mfn-opts domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/vodasecure/public_html/wp-includes/functions.php on line 6260| Parameter | Specifications |
| Camera | |
| Image Sensor | 1/3″ Progressive Scan Sensor |
| Signal System | PAL/NTSC |
| Effective Pixels | 2688(H) x 1520(V) 4MP |
| Minimum Illumination | Color: 0.05Lux@( F1.6, AGC ON); B/W: 0.005Lux@( F1.6, AGC ON); 0 lux with IR |
| Electronic Shutter Speed | 1/3 ~ 1/30,000s |
| Signal to Noise Ratio | > 62 dB |
| Gain Control | Auto / Manual |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Auto Iris | Auto / Manual |
| Lens | |
| Lens Type | 4.5mm ~ 135.0mm, 30x Optical |
| Angle of View | 60° ~ 2.2° (Wide-Tele) |
| Focus | Auto Focus |
| Zoom | 30x Optical Zoom |
| Zoom Speed | Approx.3s (Optical Wide-Tele) |
| Aperture Range | F1.6~F4.4 |
| Compression | |
| Video compression | H.265 /H.264 / MJPEG |
| H.264 codec profile | Main profile |
| Video Bit Rate | 192K ~ 8192Kbps |
| Resolution and Frame Rate | |
| Max. Resolution | 2592×1520 |
| Frame rate | 4M/3M(1~25/30fps)/1080P(1~50/60fps)/1.3M/720P(1~25/30fps) |
| Third Stream | 1080P /960P/720P(1 ~ 25/30fps) |
| Day/Night Functionality | |
| Day & Night | True Day & Night with ICR |
| IR Cut | High performance Mechanical IR Cut Filter with auto switch |
| IR Source | Inbuilt High performance IR LEDs |
| IR Range | Up to 100 Mtrs |
| IR Irradiation Angle | Automatically adjusted, depending on the zoom ratio |
| IR Life | 40000 operation hours |
| Pan-Tilt | |
| Pan Angle | 360° endless pan rotation |
| Tilt Angle | -15° to 90°(Auto flip 180°) |
| Pan Speed | 0.1° ~ 300°/s(Manual), 400°/s(Preset) |
| Tilt Speed | 0.1° ~ 200°/s(Manual), 300°/s(Preset) |
| Presets | 300 |
| Preset Accuracy | ± 0.1° |
| Patrol | 8 patrols |
| Tour Pattern | 5 Tour patterns |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| PTZ position display | Supported |
| Operational Features | |
| OSD Menu | Supported |
| Camera ID | On/Off |
| Privacy Masking | 24 privacy masks programmable |
| Digital Zoom | 16X |
| Motion Detection | Supported |
| Backlight Compensation | Supported |
| Video Adjustment | Supported |
| WDR | Supported |
| Protocols | PELCO-P, PELCO-D, Multi protocol support |
| Baud Rate | 2400/4800/9600bps |
| DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit |
| Codec streaming capability | Triple streaming |
| Image settings | Rotate mode, Saturation, brightness, contrast, sharpeness adjustable through client software or web browser |
| Security | User authentication, watermark, IP address filtering, anonymous access, reset |
| Onboard Storage | Micro SD slot, up to 128GB |
| Network & Remote Monitoring | |
| Protocols | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| System compatibility | ONVIF, PSIA, CGI |
| CMS | Full function CMS ( Central monitoring software) |
| User Access | 20 users online with professional authority management |
| Mobile Client Application | Supports android and iOS APP for Smart phone and tablets |
| Bandwidth control | VBR (Automatic) and CBR (Manual) supported |
| Interface | |
| Ethernet | 1 x RJ45 10/100/1000 Ethernet port |
| Audio Input / Output | 1 Line input/ 1 Audio Output interface |
| Alarm Input/Output | 2/1 |
| Video Output | 1 BNC Composite Video Output |
| Electrical | |
| Power Requirement (± 10%) | AC24V, POE plus(802.3at) |
| Power Consumption | MAX. 23W(IR on) |
| Environmental | |
| Enclosure | IP 66 Weather proof outdoor enclosure |
| Mounting bracket | External Mounting bracket included |
| Operating Temperature | -40°C to +70°C |
| Operating Humidity | 95% or less (non-condensing) |
| Mechanical | |
| Color | White |
| Dimensions | Φ186.0(mm) x 309(mm) |
| Weight | 3.5 Kg |
| Certifications | |
| Certifications | UL, CE, FCC, RoHS |
Reviews
There are no reviews yet.