mfn-opts domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/vodasecure/public_html/wp-includes/functions.php on line 6260| Parameter | Specifications |
| Panoramic Camera | |
| Image Sensor | 1/1.9” Progressive Scan Sensor |
| Signal System | PAL/NTSC |
| Effective Pixels | 4096 (H) × 1800 (V) |
| Minimum Illumination | Color: 0.005Lux@( F2.2, AGC ON); B/W:0.0005Lux@( F2.2, AGC ON) |
| Lens Type | 5 mm Megapixel Lens |
| Angle of View | Horizontal: 180°, Vertical: 80° |
| Main Stream | 50Hz: 25fps(4096× 1800,3840× 1680,2720×1192);60Hz: 30fps (4096× 1800,3840× 1680,2720×1192) |
| Sub Stream | 50Hz:25fps(176 × 144, 352 × 288, 704 × 320) 60Hz:30fps(176 × 144, 352 × 288, 704 × 320) |
| Third Stream | 50Hz:25fps(176 × 144, 352 × 288, 704 × 320, 1280 × 960, 1280 × 720, 1920 × 1080); 60Hz:30fps(176 × 144, 352 × 288, 704 × 320, 1280 × 960, 1280 × 720, 1920 × 1080) |
| Image Compression | H.264(Baseline, Main, High Profile)/MJPEG |
| Tracking PTZ Camera | |
| Image Sensor | 1/1.9” Progressive Scan CMOS |
| Max. Image Resolution | 1920 ×1080 |
| Min. Illumination | Color: 0.002 Lux @ (F1.5, AGC ON), B/W: 0.0002Lux @ (F1.5, AGC ON) |
| Focal Length | 5.7-205.2mm, 36X |
| Zoom Speed | Approx.6.6s (Optical Wide-Tele) |
| Min. Working Distance | 58.7° -2.0°(Wide-Tele) |
| Angle of View | 10-1500mm(Wide-Tele) |
| White Balance | Auto / Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| Day & Night | IR Cut Filter |
| Privacy Mask | 24 privacymasks programmable; optional multiple colors and mosaics |
| Optical Defog | Support |
| ROI encoding | Support 24 areas with adjustable levels |
| Main Stream | 50Hz: 25fps(1920 × 1080,1280 × 960, 1280 × 720) 60Hz: 30fps(1920 × 1080,1280 × 960,1280 × 720) |
| Sub Stream | 50Hz:25fps(704×576, 352×288, 176×144) 60Hz:30fps(704×480, 352×240, 176×120) |
| Third Stream | 50Hz:25fps(1920×1080, 1280×960, 1280×720, 704×576, 352×288, 176×144) 60Hz:30fps(1920×1080, 1280×960, 1280×720, 704×480, 352×240, 176×120) |
| Image Compression | H.264(Baseline, Main, High Profile)/MJPEG/MPEG4 |
| Pan and Tilt (Tracking PTZ Camera) | |
| Range Pan | 360° endless; Tilt: -15°~ 90° (Auto flip) |
| Speed Pan Manual Speed | 0.1°~300°/s, Pan Preset Speed: 540°/s Tilt Manual Speed: 0.1°~240°/s, Tilt Preset Speed: 400°/s |
| Number of Preset | 300 |
| Patrol | 8 patrols, up to 32 presets per patrol |
| Pattern | 4 patterns, with the recording time not less than 10 minutes per pattern |
| Park Action | Preset / Patrol / Pattern / Auto scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| Scheduled Task | Preset / Patrol / Pattern / Auto scan / Tilt scan / Random scan / Frame scan / Panorama scan/Dome reboot/Dome adjust/Aux output |
| Power-off memory | Support |
| Operational Features | |
| Tracking Mode | Manual / Auto |
| Inbuilt Analytics | Face Detection, Line Crossing Detection, Intrusion Detection, Region Entry / Exit Detection |
| High Light Compensation | Support |
| DNR | Inbuilt 3D DNR (Digital Noise Reduction) Circuit |
| Wide Dynamic Range | 120DB |
| EIS | Support |
| DEFOG | Support |
| Network & Remote Monitoring | |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP,SMTP, SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| System compatibility | ONVIF, PSIA, CGI,ISAPI |
| CMS | Full function CMS ( Central monitoring software) |
| Mobile Client Application | Supports android and iOS APP for Smart phone and tablets |
| Bandwidth control | VBR (Automatic) and CBR (Manual) supported |
| Onboard storage | Local storage: Built-in Micro SD/SDHC/SDXC card slot, up to 128GB |
| Network Storage | NAS |
| Interface | |
| Ethernet | 1 RJ45 10/100/1000 Ethernet port |
| Fiber | 1x 10/100/1000M Fiber Interface |
| Power Input | Standard DC Jack / 2 Pin Wire Terminal Interface |
| Audio Input | 1 Mic in/Line in interface, line input: 2-2.4V[p-p] |
| Audio Output | 1 Audio output interface, line level |
| Alarm Input | 7 |
| Alarm Output | 2 |
| Electrical | |
| Power Requirement (± 10%) | 36 VDC ± 10% |
| Power Consumption | Max. 70W |
| Environmental | |
| Enclosure | IP66 Outdoor Vandal Proof Dome Enclosure |
| Operating Temperature | -40°C to + 65°C |
| Operating Humidity | 95% or less (non-condensing) |
| Mechanical | |
| Color | Grey and Black |
| Dimensions | 390 x 361.3 mm |
| Weight | 14kg |
| Certifications | |
| Certifications | UL, CE, FCC, RoHS |
Reviews
There are no reviews yet.